NIEUW! TMe
houtsnippers en pellets
350 – 550 kW
Stevige constructie
Industriële uitvoering
NIEUW! TMe
Brandstof: houtsnippers en en pellets
De TMe van Fröling is een uniek verwarmingssysteem dat volautomatisch verschillende houtsoorten kan verbranden. Als toonaangevende fabrikant van biomassaverwarmingssystemen stak Fröling bij de ontwikkeling van de TMe al haar expertise in baanbrekende innovaties. Daardoor is deze ketel niet alleen ideaal voor het verbranden van houtsnippers, maar ook voor het gebruik van andere biomassabrandstoffen.
De TMe overtuigt met zijn innovatieve verbrandingstechnologie, maar ook met zijn veelzijdige regelmogelijkheden. De standaard lambdaregeling, gecombineerd met temperatuurbewaking in de verbrandingskamer en onderdrukregeling, zorgt voor een perfecte verbranding, zelfs bij verschillende materialen. Het geboden comfort zet nieuwe maatstaven in deze vermogensklasse.
Van materiaaltoevoer tot verbranding, reiniging en asafvoer: alles gebeurt volledig automatisch. Ondanks alle moderne technieken is de TMe uitzonderlijk gemakkelijk te onderhouden.
Altijd een Fröling-specialist in de buurt
Bekijk ons landelijk dealernetwerk. Iedere Fröling specialist heeft zijn eigen specialisatie en is actief in één of meerdere sectoren. Er is altijd wel een specialist in de buurt die u verder kan helpen.
> Technische details
> Brochure bekijken
> Informatie & Advies
Systematisch comfort
modulaire componenten van siliciumcarbide
Innovatieve modulaire componenten van hittebestendig siliciumcarbide voor optimale verbranding.
Technische gegevens
Maten TMe
| All dimensions in mm – TMe | 350 | 400 | 450 | 500 | 550 |
| L1 Overall length incl. collective ash removal and return temperature control | 2670 | 2670 | 2670 | 2670 | 2670 |
| L2 Length of induced draught fan (opposite control cabinet) | 890 | 890 | 890 | 890 | 890 |
| L3 Length of induced draught fan (control cabinet side) | 865 | 865 | 865 | 865 | 865 |
| L4 Distance between flue gas pipe connection (control cabinet side) and side of boiler | 1860 | 1860 | 1860 | 1860 | 1860 |
| L5 Distance between flue gas pipe connection (opposite to the control cabinet) to boiler side | 550 | 550 | 550 | 550 | 550 |
| L6 Distance between flue gas pipe connection (opposite the stoker) and side of boiler | 300 | 300 | 300 | 300 | 300 |
| L7 Distance between return connection and back of boiler | 265 | 265 | 265 | 265 | 265 |
| B1 Total width | 3815 | 3815 | 3815 | 3815 | 3815 |
| B2 Width of induced draught fan (opposite stoker) | 625 | 625 | 625 | 625 | 625 |
| B3 Width of stoker (screw-fed) | 1120 | 1120 | 1120 | 1120 | 1120 |
| B4 Distance between stoker and side of boiler | 600 | 600 | 600 | 600 | 600 |
| B5 Distance between flue gas pipe connection (opposite the stoker) and side of boiler | 290 | 290 | 290 | 290 | 290 |
| B6 Distance between flue gas pipe connection (opposite the control cabinet and control cabinet side) and side of boiler | 105 | 105 | 105 | 105 | 105 |
| B7 Distance between return connection and side of boiler | 1090 | 1090 | 1090 | 1090 | 1090 |
| W8 Distance between flow connection and side of boiler | 1475 | 1475 | 1475 | 1475 | 1475 |
| B9 Width of hydraulic stoker | 2710 | 2710 | 2710 | 2710 | 2710 |
| B10 Distance between the hydraulic stoker connection and side of boiler | 940 | 940 | 940 | 940 | 940 |
| H1 Height of inspection cover on the heat exchanger | 2690 | 2690 | 2690 | 2690 | 2690 |
| H2 Height of heat exchanger | 2350 | 2350 | 2350 | 2350 | 2350 |
| H3 Height of flue gas pipe connection (opposite the control cabinet) | 1670 | 1670 | 1670 | 1670 | 1670 |
| H4 Height of stoker connection (control cabinet side) | 1480 | 1480 | 1480 | 1480 | 1480 |
| H5 Height of stoker connection (opposite stoker) | 980 | 980 | 980 | 980 | 980 |
| H6 Height of stoker connection (screw-fed) | 945 | 945 | 945 | 945 | 945 |
| H7 Combustion chamber height | 2215 | 2215 | 2215 | 2215 | 2215 |
| H8 Height of connection for flow | 2300 | 2300 | 2300 | 2300 | 2300 |
| H9 Height of hydraulic stoker connection | 1160 | 1160 | 1160 | 1160 | 1160 |
| H10 Burn back slide valve | 1210 | 1210 | 1210 | 1210 | 1210 |
| H11 Height of return connection | 2215 | 2215 | 2215 | 2215 | 2215 |
Aanschaf, Informatie & Advies
Bent u overtuigd van dit product? Wilt u het aanschaffen of meer informatie? Of heeft u een algemene vraag over het bedrijf? U kunt op verschillende manieren meer informatie krijgen.




